Grimm, Marvin (2026) Central Configurations and Creation. Creation Research Society Quarterly, 62 (3): 2.
Central Configurations and Creation.pdf
Download (1MB)
Abstract
Lastly, an online app called the Mitogenome Database was developed that allows users to perform their own mitochondrial DNA-based baraminology studies.
| Item Type: | Article |
|---|---|
| Subjects: | Q Science (General) > QB Astronomy > QB980 Cosmogony. Cosmology Q Science (General) > QB Astronomy > QB460 Astrophysics |
| Depositing User: | Admin |
| Date Deposited: | 06 Jul 2026 15:49 |
| Last Modified: | 06 Jul 2026 15:49 |
| URI: | https://crsq.creationresearch.org/id/eprint/1451 |
