Heinze, Harold (1992) Isotope Ratios and Variable Constants. Creation Research Society Quarterly, 28 (4): 5.
Preview
Isotope Ratios and Variable Constants.pdf
Download (100kB) | Preview
Abstract
Evidences and possible mechanisms for variable nuclear halflives are explored. The basis for the definition of physical constants is examined.
| Item Type: | Article |
|---|---|
| Subjects: | Q Science (General) > QE Geology > QE508 Geochronometry > QE508.1 Radiometric Dating. Carbon Dating |
| Depositing User: | Admin |
| Date Deposited: | 18 Mar 2025 21:43 |
| Last Modified: | 18 Mar 2025 21:43 |
| URI: | https://crsq.creationresearch.org/id/eprint/740 |
